SHRINK PACKAGING
Shrink Wrapping Machine (Heat Shrink Tunnel)
Conveyor-based heat shrink tunnel machines for wrapping and sealing products in shrink film. Suitable for food, stationery, electronics, hardware, and daily necessities. Four series — RST, CST, EST, PST — cover small to high-volume production lines.
Key Features
- Conveyor-based design for continuous, inline shrink wrapping
- Multiple series: RST (compact), CST (mid-range), EST (high capacity), PST (high speed)
- Tunnel sizes from 350×200mm up to 600×300mm to accommodate various product sizes
- Conveyor speeds from 0–7 m/min (RST) up to 10–18 m/min (PST)
- Compatible with LLDPE, PVC, OPP, PP, and POF shrink films
- Single-phase and three-phase power options
- Energy-efficient heating elements with even temperature distribution
- Easy operating and low maintenance design
Technical Specifications
| Model | Machine Size (L×W×H) | Tunnel Size (L×W×H) | Power | Electric Heating | Conveyor Speed | Roller Pitch |
|---|---|---|---|---|---|---|
| RST-350/200 | 1150×700×1050 mm | 600×350×200 mm | 220V, 1Ø | 5 KW | 0–7 M/min | 1" |
| RST-400/200 | 1350×700×1100 mm | 800×400×200 mm | 220V, 1Ø | 6 KW | 0–7 M/min | 1" |
| CST-400/200 | 1750×850×1350 mm | 1200×400×200 mm | 220V, 1Ø | 9 KW | 4–12 M/min | 2" |
| CST-600/300 | 1750×1050×1350 mm | 1200×600×300 mm | 220V, 3Ø | 13 KW | 4–12 M/min | 2" |
| EST-400/200 | 2500×850×1350 mm | 1400×400×200 mm | 220V, 3Ø | 18 KW | 4–12 M/min | 2" |
| EST-600/300 | 2500×1050×1350 mm | 1400×600×300 mm | 220V, 3Ø | 21 KW | 4–12 M/min | 2" |
| PST-400/200 | 2500×700×1100 mm | 1800×400×200 mm | 220V, 3Ø | 24 KW | 10–18 M/min | 1" |
Applications
Bottled beveragesFood & snack productsCosmetics & personal careElectronics packagingHardware & toolsStationery & giftsIndustrial componentsMulti-pack bundling